Google Review Statistics: Benchmarks from 57,589 US Businesses
Published September 23, 2026 · Data collected December 2024 – January 2025 · By Feedback Guru
The average US local business has a 4.56-star Google rating and a median of 117 reviews. We analyzed public Google Business Profile data for 57,589 operational businesses across 1,461 cities in 36 states to find what a “good” rating and review count actually looks like, by industry, by state and by review volume.
Key Findings
Average Rating
4.56
median 4.7
Median Reviews
117
per business
Rated 4.5+
70.4%
of businesses
- 4.5 stars is average, not excellent. 70.4% of local businesses are rated 4.5 or higher. Only 9.6% are below 4.0.
- 20.3% of businesses have a perfect 5.0 rating. Most are smaller businesses: the typical 5.0-rated business has 28 reviews, compared with 117 overall.
- Health businesses rate highest (4.85 stars on average); Gas Station businesses rate lowest (3.68 stars).
- More reviews does not mean a higher rating. Businesses with 1,000+ reviews average 4.45 stars, and only 53.1% of them are rated 4.5+.
- Only 1.7% of operating businesses have no Google reviews at all, so having none puts a business in a small minority.
Average Google Rating by Industry
Industries with at least 300 reviewed businesses in the sample, ranked by average rating.
| Industry | Average Rating | Median Reviews | Rated 4.5+ | Businesses |
|---|---|---|---|---|
| Health | 4.85 | 35 | 94.0% | 831 |
| General Contractor | 4.8 | 99 | 91.1% | 1,022 |
| Hair Care | 4.8 | 115 | 95.1% | 925 |
| Lawyer | 4.8 | 89 | 91.2% | 1,616 |
| Dentist | 4.79 | 312 | 91.6% | 1,812 |
| Food | 4.78 | 31 | 88.4% | 602 |
| Beauty Salon | 4.76 | 114 | 93.1% | 1,062 |
| Electrician | 4.76 | 32 | 87.5% | 1,088 |
| Plumber | 4.75 | 166 | 90.0% | 1,105 |
| Gym | 4.72 | 78 | 82.3% | 2,979 |
| Moving Company | 4.72 | 311 | 87.8% | 419 |
| Accounting | 4.71 | 12 | 82.0% | 1,960 |
| Locksmith | 4.7 | 98 | 84.0% | 695 |
| Store | 4.69 | 133 | 81.8% | 1,369 |
| Bicycle Store | 4.68 | 141 | 83.9% | 880 |
| Florist | 4.66 | 68 | 80.1% | 1,253 |
| Storage | 4.63 | 178 | 81.3% | 925 |
| Car Repair | 4.62 | 141 | 78.7% | 2,466 |
| Spa | 4.62 | 96 | 74.7% | 1,313 |
| Veterinary Care | 4.6 | 251 | 79.8% | 1,054 |
| Book Store | 4.59 | 181 | 81.6% | 759 |
| Cafe | 4.58 | 333 | 73.9% | 1,493 |
| School | 4.56 | 24 | 68.0% | 731 |
| Furniture Store | 4.55 | 59 | 69.7% | 370 |
| Restaurant | 4.51 | 848 | 63.7% | 2,106 |
| Home Goods Store | 4.5 | 45 | 66.7% | 613 |
| Pet Store | 4.5 | 288 | 61.0% | 926 |
| Finance | 4.49 | 67 | 65.8% | 767 |
| Bar | 4.46 | 661 | 55.2% | 1,928 |
| Movie Theater | 4.39 | 1,939 | 42.1% | 810 |
| Supermarket | 4.36 | 1,127 | 44.0% | 482 |
| Grocery Or Supermarket | 4.33 | 833 | 33.4% | 1,286 |
| Laundry | 4.33 | 109 | 44.7% | 1,579 |
| Car Wash | 4.22 | 229 | 36.8% | 1,203 |
| Lodging | 4.11 | 804 | 22.4% | 1,992 |
| Pharmacy | 4.0 | 26 | 36.4% | 1,709 |
| Gas Station | 3.68 | 92 | 6.1% | 1,755 |
Do More Reviews Mean a Higher Rating?
Ratings stay flat up to about 1,000 reviews, then drop. High-volume businesses like restaurants, hotels and grocery stores hear from far more customers, including unhappy ones, so they need a steady flow of reviews from all their customers to keep their rating representative.
| Number of Reviews | Average Rating | Rated 4.5+ | Businesses |
|---|---|---|---|
| 1–9 | 4.58 | 73.7% | 5,081 |
| 10–49 | 4.56 | 72.1% | 12,905 |
| 50–199 | 4.59 | 74.9% | 16,954 |
| 200–999 | 4.57 | 70.0% | 15,384 |
| 1,000+ | 4.45 | 53.1% | 6,305 |
Average Google Rating by State
States with at least 300 reviewed businesses in the sample. For city-level numbers, see Google review statistics by city.
| State | Average Rating | Median Reviews | Businesses |
|---|---|---|---|
| MO | 4.67 | 156 | 420 |
| OH | 4.65 | 161 | 795 |
| NC | 4.6 | 103 | 4,563 |
| TN | 4.6 | 154 | 1,961 |
| MA | 4.59 | 125 | 885 |
| SC | 4.59 | 87 | 2,243 |
| AZ | 4.58 | 177 | 3,135 |
| OR | 4.58 | 78 | 1,028 |
| FL | 4.57 | 117 | 16,849 |
| ID | 4.57 | 78 | 2,241 |
| MT | 4.57 | 70 | 406 |
| CA | 4.56 | 97 | 2,399 |
| TX | 4.56 | 158 | 4,410 |
| VA | 4.56 | 181 | 428 |
| KS | 4.55 | 95 | 349 |
| UT | 4.55 | 169 | 753 |
| NJ | 4.54 | 80 | 660 |
| NY | 4.54 | 112 | 3,643 |
| NV | 4.52 | 362 | 403 |
| PA | 4.52 | 170 | 1,257 |
| WA | 4.51 | 192 | 456 |
| MI | 4.5 | 60 | 1,771 |
| CO | 4.49 | 312 | 405 |
| IL | 4.48 | 91 | 2,177 |
| GA | 4.47 | 170 | 1,657 |
| SD | 4.46 | 43 | 1,230 |
What This Means for Your Business
- Benchmark against your industry, not against 5.0. A 4.4 is below average for a dentist or a hair salon, but above average for a hotel or a car wash.
- Aim for at least your industry's median review count. Customers compare you with nearby competitors, so falling far below the norm for your category is a visible disadvantage.
- Keep reviews coming as you grow. The more customers you serve, the more negative reviews you will get, so consistently asking every customer for a review is what keeps your rating representative of the service you give.
See where your business stands with the free Google Reviews Calculator, or read how to get more Google reviews.
Methodology
Feedback Guru collected public Google Business Profile data (star rating, review count, primary business category and location) for local businesses in 1,461 US cities, mostly between December 2024 and January 2025. Each business is counted once, using its most recent snapshot. Businesses marked as closed are excluded.
Rating averages leave out the 1.7% of businesses with no reviews. Industry and state tables only include groups with at least 300 reviewed businesses. Generic categories such as “point of interest” are excluded from the industry table.
The sample is not a random sample of all US businesses. It covers the cities Feedback Guru has analyzed, with a larger share from Florida, North Carolina, Arizona and Texas. Treat state figures as indicative.
How to cite this data
Feedback Guru, “Google Review Statistics: Benchmarks from 57,589 US Businesses,” 2026, https://www.feedback-guru.com/google-review-statistics
Get More 5-Star Google Reviews
Feedback Guru gives every customer a one-tap way to review you on Google, and lets customers tell you about problems directly so you can follow up.
Get Started Free